






Wheel HP | Wheel Torque (lb-ft) | Flywheel HP | Flywheel Torque (lb-ft) | |
---|---|---|---|---|
Stock – 93 Octane | 587 | 565 | 716 | 689 |
Tuned – 93 Octane | 666 | 635 | 813 | 775 |
Delta – 93 Octane | 79 | 71 | 97 | 86 |
Tuned – 100 Octane | 700 | 642 | 854 | 783 |
Delta – 100 Octane | 113 | 77 | 138 | 94 |
- CarBahn EVO Intelligent software adapts to various fuel octane levels seamlessly, optimizing performance without compromising safety. It retains existing safety features and adds extra protection as needed.
- Stage 1 Power package Includes:
- 1 - ST - 2 Software
- 2 - 3.5 bar Map sensors
- 1 - Lightweight CarBahn heat exchanger
- 2 - CarBahn High flow air filters
- Includes Competition Models
- Top Speed Governor Removed
- Package Savings of $395.50